Sju strake bortetap foran Boxing Day-møtet med Bristol City på Ashton Gate, men historien gir Hatters-håp.
Luton Town sikret seg tre poeng på tampen av hjemmemøtet med Derby County før jul, men henger i stroppene på nedre del av EFL Championship-tabellen foran torsdagens bortekamp i Bristol.
Boxing Day (26. desember/2. juledag) er uten sidestykke den største dagen i engelsk ligafotball. Dagen for folkefest og publikumsrekorder.
Historie betyr lite, men det er et faktum at Town bare har tatt fire poeng på bortebane inneværende sesong. Én seier på ti kamper er en dårlig statistikk. 19 seirer på 46 bortekamper på Boxing Day er en betydelig bedre statistikk.
Luton Town har vunnet 47 av sine 93 Boxing Day-kamper siden 1898. 50 prosent seiersrate totalt. 41 prosent suksess på bortebane.
I forhold til inneværende sesong byr historikken på håp for klubben fra Kenilworth Road. Positiv statistikk hjemme, borte og totalt på Boxing Day.
Vi har også en meget ‘decent‘ statistikk mot Bristol City i nyere tid; ni seirer på de 12 siste møtene. De to nederlagene og den ene poengdelingen mot Ashton Gate-klubben er imidlertid kommet på bortebane.
Alle resultatene
Med hjelp av kommentatorstatistikeren Simon «Statto» Pitts kan vi presentere en komplett oversikt over alle Luton Towns Boxing Day-kamper. Listen strekker seg helt tilbake til 1898.
– 5-0-seieren i Swindon er vår største borteseier på Boxing Day, samt den største i Football League. Vi vant 5-0 borte mot Exeter City i oktober 1967 og 5-0 borte mot Colchester United i april 2003, forteller Pitts.
Han trekker også fram et annet historisk resultat fra Boxing Day.
– I 1927 tapte vi 5-6 borte mot Northampton Town. Den eneste gangen Luton Town har scoret fem ganger og likevel tapt en obligatorisk kamp.
Liga | Nivå | År | Bane | Motstander | Res | + | - | Scoringer | |
---|---|---|---|---|---|---|---|---|---|
Division Two | 2 | 1898 | B | Burton Swifts | U | 1 | 1 | Brock | |
Division Two | 2 | 1899 | H | Chesterfield | T | 0 | 3 | ||
United League | 6 | 1900 | H | Northampton | V | 2 | 1 | Durrant, Saxton | |
Southern League | 5 | 1901 | H | Northampton Town | U | 0 | 0 | ||
Southern League | 5 | 1902 | H | Northampton Town | V | 4 | 0 | Durrant, Moody, Gall (2) | |
Southern League | 5 | 1903 | H | Northampton Town | V | 1 | 0 | R Hawkes | |
Southern League | 5 | 1904 | H | Northampton Town | V | 4 | 2 | R Hawkes (3), Lamberton | |
Southern League | 5 | 1905 | H | Northampton Town | V | 1 | 0 | Barnes | |
Southern League | 5 | 1907 | H | Norwich City | U | 0 | 0 | ||
Southern League | 5 | 1908 | H | Watford | V | 1 | 0 | Moody | |
Southern League | 5 | 1910 | B | Watford | T | 0 | 1 | ||
Southern League | 5 | 1911 | B | Watford | V | 1 | 0 | R Hawkes | |
Southern League 2 | 5 | 1912 | H | Cardiff City | V | 2 | 0 | Smith, Worth | |
Southern League 2 | 5 | 1913 | H | Newport County | V | 1 | 0 | R Hawkes | |
Southern League | 5 | 1914 | B | Northampton Town | V | 3 | 0 | Rollinson (2), Wileman | |
Southern League | 5 | 1919 | B | Southampton | T | 1 | 2 | Bookman | |
Division Three (South) | 3 | 1921 | B | Swindon Town | U | 1 | 1 | Walsh | |
Division Three (South) | 3 | 1922 | H | Queens Park Rangers | V | 1 | 0 | Higginbotham | |
Division Three (South) | 3 | 1923 | B | Brighton & Hove Albion | T | 0 | 4 | ||
Division Three (South) | 3 | 1924 | H | Watford | T | 0 | 3 | ||
Division Three (South) | 3 | 1925 | H | Gillingham | V | 5 | 3 | Dennis (2), Thompson (2), Reid | |
Division Three (South) | 3 | 1927 | B | Northampton Town | T | 5 | 6 | Yardley, Reid (4) | |
Division Three (South) | 3 | 1928 | B | Norwich City | T | 0 | 3 | ||
Division Three (South) | 3 | 1929 | B | Northampton Town | T | 1 | 4 | Clark | |
Division Three (South) | 3 | 1930 | B | Torquay United | U | 1 | 1 | Armstrong | |
Division Three (South) | 3 | 1931 | B | Cardiff City | T | 1 | 4 | Yardley | |
Division Three (South) | 3 | 1932 | B | Bournemouth | V | 2 | 0 | Alderson (2) | |
Division Three (South) | 3 | 1933 | H | Aldershot | U | 1 | 1 | Rennie | |
Division Three (South) | 3 | 1934 | B | Brighton & Hove Albion | T | 1 | 4 | Ball | |
Division Three (South) | 3 | 1935 | H | Notts County | V | 1 | 0 | Roberts | |
Division Three (South) | 3 | 1936 | B | Southend United | T | 0 | 3 | ||
Division Two | 2 | 1938 | B | Nottingham Forest | V | 4 | 2 | Billington, Connelly, Clark, Redfern | |
Division Two | 2 | 1946 | H | West Ham United | V | 2 | 1 | Billington, Waugh | |
Division Two | 2 | 1947 | B | Leeds United | V | 2 | 0 | O'Brien, Billington | |
Division Two | 2 | 1949 | H | Southampton | U | 1 | 1 | Cooke (str.) | |
Division Two | 2 | 1950 | H | Swansea Town | V | 3 | 1 | Havenga (3, 1 str.) | |
Division Two | 2 | 1951 | H | West Ham United | V | 6 | 1 | Mitchell, Taylor, Turner (3), Stobbart | |
Division Two | 2 | 1952 | H | Leeds United | V | 2 | 0 | McCabe (sm), Pye | |
Division Two | 2 | 1953 | H | West Ham United | V | 3 | 1 | Turner (2), Mitchell | |
Division One | 1 | 1955 | B | Sheffield United | V | 4 | 0 | Cullen, Turner, Pearce, Morton | |
Division One | 1 | 1957 | H | Manchester United | U | 2 | 2 | Brown, Groves | |
Division One | 1 | 1958 | H | Arsenal | V | 6 | 3 | Adam, Gregory, Bingham (2), Brown (2) | |
Division One | 1 | 1959 | B | Arsenal | V | 3 | 0 | Gregory (2), Turner | |
Division Two | 2 | 1960 | H | Lincoln City | V | 3 | 0 | Fleming (2), Ashworth | |
Division Two | 2 | 1961 | B | Walsall | T | 0 | 2 | ||
Division Two | 2 | 1962 | H | Chelsea | T | 0 | 2 | ||
Division Three | 3 | 1963 | B | Millwall | T | 0 | 3 | ||
Division Three | 3 | 1964 | H | Watford | T | 2 | 4 | Riddick, Whittaker | |
Division Four | 4 | 1966 | B | Tranmere Rovers | T | 0 | 1 | ||
Division Four | 4 | 1967 | H | Bradford Park Avenue | V | 2 | 0 | Branston, Whittaker (str.) | |
Division Three | 3 | 1969 | B | Orient | T | 0 | 1 | ||
Division Two | 2 | 1972 | H | Sheffield Wednesday | U | 0 | 0 | ||
Division Two | 2 | 1973 | H | Fulham | U | 1 | 1 | Fraser (og) | |
Division One | 1 | 1974 | B | Ipswich Town | V | 1 | 0 | R Futcher | |
Division Two | 2 | 1975 | H | Oxford United | V | 3 | 2 | R Futcher (2), King | |
Division Two | 2 | 1977 | B | Crystal Palace | U | 3 | 3 | Price, Boersma, R Futcher | |
Division Two | 2 | 1978 | B | Millwall | V | 2 | 0 | Moss (2) | |
Division Two | 2 | 1979 | B | Watford | V | 1 | 0 | Stephens | |
Division Two | 2 | 1980 | H | Chelsea | V | 2 | 0 | Stein (2) | |
Division One | 1 | 1983 | B | Notts County | V | 3 | 0 | Aylott (2), Daniel | |
Division One | 1 | 1984 | H | Coventry City | V | 2 | 0 | B Stein, Daniel | |
Division One | 1 | 1985 | B | West Bromwich Albion | V | 2 | 1 | M North, Harford | |
Division One | 1 | 1986 | H | Watford | T | 0 | 2 | ||
Division One | 1 | 1987 | B | Everton | T | 0 | 2 | ||
Division One | 1 | 1988 | B | Tottenham Hotspur | U | 0 | 0 | ||
Division One | 1 | 1989 | H | Nottingham Forest | U | 1 | 1 | Cooke | |
Division One | 1 | 1990 | H | Sheffield United | T | 0 | 1 | ||
Division One | 1 | 1991 | H | Arsenal | V | 1 | 0 | Harford | |
New Division One | 2 | 1994 | B | Reading | U | 0 | 0 | ||
New Division Two | 3 | 1996 | B | Gillingham | V | 2 | 1 | Thorpe (2) | |
New Division Two | 3 | 1997 | H | Northampton Town | U | 2 | 2 | Oldfield, Thorpe | |
New Division Two | 3 | 1999 | H | Chesterfield | U | 1 | 1 | Locke | |
New Division Two | 3 | 2000 | H | Peterborough United | V | 3 | 2 | Spring, Holmes, Boyce | |
New Division Three | 4 | 2001 | B | Oxford United | V | 2 | 1 | Crowe, Spring | |
New Division Two | 3 | 2002 | H | Cardiff City | V | 2 | 0 | Thorpe, Howard | |
New Division Two | 3 | 2003 | B | Colchester United | U | 1 | 1 | Mansell | |
League One | 3 | 2004 | B | Chesterfield | V | 1 | 0 | Showunmi | |
Championship | 2 | 2005 | B | Derby County | U | 1 | 1 | Brkovic | |
Championship | 2 | 2006 | B | Colchester United | T | 1 | 4 | Vine (str.) | |
League One | 3 | 2007 | B | Bristol Rovers | U | 1 | 1 | Edwards | |
League Two | 4 | 2008 | B | Chesterfield | U | 2 | 2 | Craddock, Roper | |
Conference Premier | 5 | 2011 | H | Kettering Town | V | 5 | 0 | Howells, O'Connor, Lawless, Fleetwood, Willmott | |
Conference Premier | 5 | 2012 | H | Woking | V | 3 | 1 | Kovacs, Shaw, Rendell (pen) | |
Conference Premier | 5 | 2013 | B | Barnet | V | 2 | 1 | Benson, Lawless | |
League Two | 4 | 2014 | B | Wycombe Wanderers | U | 1 | 1 | Smith | |
League Two | 4 | 2015 | H | Wycombe Wanderers | T | 0 | 2 | ||
League Two | 4 | 2016 | H | Colchester United | T | 0 | 1 | ||
League Two | 4 | 2017 | B | Swindon Town | V | 5 | 0 | Collins, Hylton, Taylor (sm), Cornick, E Lee | |
League One | 3 | 2018 | B | Scunthorpe United | V | 2 | 0 | Shinnie, Cornick | |
Championship | 2 | 2019 | H | Fulham | U | 3 | 3 | LuaLua, Collins, Cornick | |
Championship | 2 | 2020 | B | Reading | T | 1 | 2 | LuaLua | |
Championship | 2 | 2022 | H | Norwich City | V | 2 | 1 | Campbell, Woodrow | |
Premier League | 1 | 2023 | B | Sheffield United | V | 3 | 2 | Doughty, Robinson (sm), Slimane (sm) |
Historisk håp – nåtids nirvana
Dersom vi bryter tapsrekken og vinner mot (Harry) Cornick & Co. så passerer vi Bristol City på tabellen og melder oss på som outsider i playoffkampen. Taper vi på utebane for 8. gang på rad så er det fortsatt nedrykksstrid som gjelder…
Med ny bortekamp i Wales; mot Swansea City lørdag 29. desember. Før vi tar imot Norwich City på Kenilworth Road Stadium 1. nyttårsdag.
PS! Tidligere Town-helt Harry Cornick har ikke vært på banen for «The Robins» siden 2. ligarunde, i august. Som innbytter to minutter før pause i 1-2-hjemmetapet mot Coventry City.
Kilder: Simon Pitts, 11v11 og Luton Town FC.